Key Features | SLT-Α55V / SLT-A33 |
Type | Interchangeable lens digital camera with built-in flash |
Lens Compatibility | Sony α lens, Minolta and Konica Minolta AF lens |
Image Sensor | A55: Exmor™ APS HD CMOS 16.2 effective megapixels (approx.) | A33: Exmor™ APS HD CMOS 14.2 effective megapixels (approx.) |
Processor | BIONZ™ image processor |
ISO Sensitivity Range | ISO 100 - 12800 (Extended: ISO 25600 in Multi Frame NR Mode) |
Image Quality Modes | JPEG (fine, standard), RAW, RAW + JPEG |
HDMI Connector and BRAVIA Sync | HDMI mini connector (Type C), BRAVIA Sync (Sync menu), PhotoTV HD |
Image Size: 3:2 (pixels) | A55: L size: 4912x3264 (16M) M size: 3568x2368 (8.4M) S size: 2448x1624 (4M) | A33: L size: 4592x3056 (14M) M size: 3344x2224 (7.4M) S size: 2288x1520 (3.5M) |
HD movie record | Quick AF Full HD movie with phase-detection autofocus AVCHD: 1920 x 1080i (16:9) MP4: 1440 x 1080 (16:9) / 640 x 480 (4:3) Max record time: 29 mins |
Electronic Viewfinder | Electronic Viewfinder “Tru-Finder” (Xtra Fine) (1.15 million dots effective resolution), with 100% frame coverage Digital level gauge, shooting information and grid line display modes |
LCD | 7.5cm (3”) TFT (Xtra Fine LCD) with 921k dot resolution; variable-angle tilt/swivel mechanism |
Live View System | Quick AF Live View |
SteadyShot INSIDE | YES |
Anti-dust System | Coating on low pass filter, plus image-sensor shift |
Focus Modes | AF/MF selectable AF modes: Single-shot AF, Automatic AF, Continuous AF |
Autofocus System | TTL 15-point phase detection AF system with 3 cross sensors |
Exposure Modes | Programmed AE (AUTO, AUTO - Flash Off, P), Aperture priority, Shutter priority, Manual, Scene selection |
Exposure Metering System | 1200-zone evaluative metering |
Exposure Metering Modes | Multi-segment, Centre-weighted, Spot |
Scene Selection | Portrait, Landscape, Macro, Sports, Sunset, Night portrait/Night view, Hand-held Twilight |
Creative Style Settings | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
Sweep Panorama | YES (2D and 3D) |
Auto HDR | YES (available in P/A/S/M modes) |
Shutter Speed | 1/4000-30sec, Bulb |
Exposure Bracketing | 3 continuous exposures, in 0.3 or 0.7 EV steps |
White Balance Settings | Auto / 6 presets / Colour Temperature/Colour Filter / Custom WB |
Continuous Advance Shooting | A55: Continuous Priority AE mode: up to 10fps with tracking AF Continuous mode: Up to 6fps *varies according to shooting conditions and memory card used | A33: Continuous Priority AE mode: up to 7fps with tracking AF Continuous mode: Up to 6fps *varies according to shooting conditions and memory card used |
Approx. no. of Shots | A55: Approx. 330 images with viewfinder, approx. 380 images in live view mode (CIPA standard) | A33: Approx. 270 images with viewfinder, approx. 340 images in live view mode (CIPA standard) |
Built-in Flash | Auto pop-up, GN 12 at ISO 100, FOV coverage up to 18mm |
Flash Modes | Flash-off, Auto, Fill-flash, Slow sync, Rear Sync., Wireless*, Hi-speed sync.*, |
|
*With external flash HVL-F58AM, HVL-F56AM, HVL-F42AM, HVL-F36AM |
Media | MemoryStick PRO Duo / PRO-HG Duo / SD memory card / SDHC memory card |
Dimensions (WxHxD) | Approx. 124.4 x 92 x 84.7mm (W/H/D, excluding protrusions) |
Weight | A55: Approx. 441g (excluding battery, media and accessories) | A33: Approx. 433g (excluding battery, media and accessories) |