Camera | Camera Type | Interchangeable Lens Digital HD Video Camera Recorder |
Lens Compatibility | Sony E-Mount lens |
Lens Mount Type | E-Mount |
Imaging Sensor | Imaging Sensor | Exmor APS HD CMOS sensor(23.5 x 15.6mm) |
Processor | BIONS image processor |
Anti Dust | Charge protection coating on Filter and electromagnetic vibration mechanism |
Pixel Gross | Approx. 16.7 megapixels |
Effective Picture Resolution | Approx. 16.1 megapixels(3:2 Still)/Approx. 13.6 megapixels(16.9 movie) |
Colour Filter System | RGB Primary colour filters |
Focal Length Conversion Factor | 1.5 x |
Recording | Media Type | Memory Stick PRO Duo™ (Mark 2) Memory Stick PRO-HG Duo™ SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Still Image File Format | DCF Ver.2.0 compatible, Exif Ver.2.3 compatible, MPF Baseline compatible |
Still Image Mode | JPEG/JPEG+RAW/RAW |
Still Image Max Effective | 16.0 megapixels |
Still Image Size(Photo Mode) | 16.0 megapixels 3:2 (4912 x 3264) 13.6 megapixels 16:9 (4912 x 2760) 8.4 megapixels 3:2 (3568 x 2368) 7.1 megapixels 16:9 (3568 x 2000) 4.0 megapixels 3:2 (2448 x 1624) 3.4 megapixels 16:9 (2448 x 1376) |
Video Format | HD:MPEG4-AVC/H.264 AVCHD™ ver.2.0 format compatible STD:MPEG2-PS |
Video Mode(Resolution) | HD:1920x1080/50p, 25p, 50i(FX,FH), 1440x1080/50i (HQ,LP) STD:720x576/50i |
Movie Recording Rate(Average Bit Rate/VBR) | HD PS:Approx.28Mbps/FX:Approx.24Mbps/FH:Approx.17Mbps/HQ:Approx.9Mbps/LP:Approx.5Mbps STD HQ:9Mbps |
Video Signal | HD:HDTV 1080/50p, 25p, 50i STD:PAL colour, CCIR standards |
Progressive Mode | HD:50p/25p, Progressive recording |
Photo Capture from Movie | 2.1 megapixels 16:9 (1920x1080) 307K pixels 4:3 (640x480) 230K pixels 16:9 (640x360) |
Audio Format | Dolby® Digital 5.1ch, Dolby® Digital 5.1Creator Dolby® Digital 2ch stereo |
Microphone/Speaker | Built-in Microphone Monoral Speaker |
Wind Position | Yes(Auto) |
Wind Noise Reduction | Yes(Off/On) |
Mic Level Control | Yes(31steps) |
Play List Edit | - |
Viewfinder | Type | Swivel EVF 0.43 Xtra Fine 1152k dots equivalent w/ Brightness control |
Diopter Adjustment | Yes |
Field of View | 100% |
LCD Display | LCD Type | 3.0 Xtra Fine LCD™ 270 degree swivel display w/ TruBlack™ technology |
Touch Panel | Yes |
Angle Adjustment | Opening Angle:max.90 deg., Turning Angle:max.270 deg. |
Brightness Control | Yes (Menu) |
Coverage | 100% |
Live View | Yes |
Real time image-adjustment display | Exposure Compensation, WB |
Histogram | Yes |
Grid Display | Yes(Off/On) |
Focus Control | Focus System | Contrast AF |
Focus Points | 25 points |
AF Modes | Single-shot AF, Continuous AF, Direct Manual Focus, Manual Focus |
Direct Manual Focus | Yes |
Focus Area | Multi Point AF(25 points) |
Manual Focus Assist | Magnified display for precise manual focus Peaking Display |
Focus Sensitivity | 0 EV to 20 EV ( at ISO100 conversion with F2.8 lens) |
Focus Features | Tracking Focus |
Exposure System | Metering Modes | Multi-segment, touch spot |
Metering | 63 Segment metering from CMOS image sensor |
Metering Sensitivity | 0EV-20EV ( at ISO100 conversion with F2.8 lens) |
Exposure Compensation | AE Shift(Dial/Touch Panel) |
Exposure Settings | Auto Flexible Spot(Touch Panel) Manual(Dial) |
D-RangeOptimizer | Yes |
ISO | Still Mode Only: Auto, Manual(100 to 25600) |
Backlight Compensation | Yes(Auto) |
Noise Reduction | Yes |
Creative Style | - |
White Balance Mode | Auto/Onepush/Outdoor/Indoor |
WB Shift | Yes |
Colour temperature | - |
Minimum Illumination | 9 lux(1/50 Shutter Speed F3.5) |
Manual Exposure Assist | Zebra Pattern Display |
Drive System | Drive Mode | Photo Mode: Single-shot/Continuous/Bracket 0.3EV/Bracket 0.7EV |
Shutter Type | Electronically-controlled, vertical-traverse, focal-plane type |
Continuous Shooting Speed | 6fps |
Self-timer | Approx.10sec.(Still Image) |
Shutter Speed Auto Control Range | 1/50-1/4000 (movie) , 30s-1/4000 (Still) |
Shutter Speed(Manual Shutter) | 1/4-1/8000 (movie) , 30s-1/4000 (Still) |
Convenience Features | Built-in USB Cable | - |
Quick On | Yes |
Manual/Auto Lens Cover | Manual |
S/S & Zoom button on LCD | Yes(Touch Panel , S/S Only) |
Red Eye Reduction | Yes(On/Off) |
Digital Picture Effects/Picture Effects | -/- |
Date/Time Stamp | Yes(Rec Date and Time, Camera info) |
Erase/Protect | Yes/Yes |
Media/Battery Indicator | Yes(recordable time, free and used media space)/Yes(recordable time, remaining capacity) |
On Screen Main Indicators | Zoom Position Flash Status Recording/Playback/Editing Media Recording Status Recording Mode Recording Image Quality(HD/STD) Photo Size AE Parameters Histogram |
Multiple Language Display | English, Simplified English, Traditional Chinese, Simplified Chinese, French, Italian, Italian, Spanish, Dutch, Russian, Portuguese, Greek, Thai, Polish, Czech, Hungarian, Roma |
Menu Customization | - |
Power Save Mode | Auto Shut-off(5minutes) |
Still Image Playback Options | Slide Show |
Remote Control | Yes |
Self Recording | Yes |
One Touch Disc Burn | Yes(Menu) |
Colour Slow Shutter | - |
Easy Handycam/Help Function | -/- |
Advanced Features | Audio Level Display | Yes |
Anti Motion Blur | - |
Auto High Dynamic Range | - |
Pre-installed "PMB Portable" | - |
Cinematone | Yes |
S-Master | - |
Assignable Dial | Yes(Exposure/Gain(ISO)/Iris/Shutter Speed/AE Shift/WB Shift Set) |
Embedded GPS | - |
Face Detection | Yes |
Priority Setting( for Face Detection) | Auto/Child Priority/Adult Priority |
Smile Shutter | - |
Golf Shot | - |
Smooth Slow Rec | - |
Intelligent Auto | - |
View&Index | Event |
NightShot® infrared System | - |
x.v.Color™ | Yes |
Shockproof | - |
Flash
| Flash Type | Auto Lock accessory Shoe |
Flash Metering System Flash Modes Flash Compensation | Pre-flash TTL |
Auto/Forced/Slow Sync./Rear Sync./Prohibited |
Yes(+/-2EV , 1/3EV Step) |
HD Output | HDMI Out(mini)(sold separately) |
Component Video Out(Component A/V cable(supplied)) |
3D HD Output | - |
USB Port(s) | mini-AB/USB2.0 Hi-speed (mass-storage/MTP) |
BRAVIA® Sync™ | Yes |
PhotoTV HD | Yes |
DVDirect | Yes(DVD Writer supported(sold separately)) |
Headphone Jack | Stereo Minijack |
Microphone Input | Stereo Minijack |
Direct Copy | Yes |
Accessory Shoe | Yes(Auto Lock accessory Shoe) |
Docking Station | - |
PictBridge Compatible | - |
DC IN | Yes |
Remote Terminal | integrated into A/V Remote terminal |
HDMI Terminal | Yes(mini) |
A/V Remote Terminal | Video/S Video/Audio/Component Out/Remote |
Weights and Measurements | Dimensions(Approx.)(WxHxD including supplied battery) | Approx. 91mm x 130mm x 223mm |
Approx. 3 5/8in x 5 1/8in x 8 3/4in |
Weight(Approx) (Main unit only) | 645g |
1lb 6oz |
Weight(Approx.) (Total) | Approx.1290kg(NP-FV70)(supplied battery)(with SEL18200 LENS) |
Approx.2lb 13oz(NP-FV70)(supplied battery)(with SEL18200 LENS) |
Approx.1390g(NP-FV100)(with SEL18200 LENS) |
Approx.3lb (NP-FV100)(with SEL18200 LENS) |
Power | Battery Type | InfoLITHIUM® with AccuPower™ Meter System (V Series) NP-FV70/FV100 |
Charge on camcorder(Charging time with supplied Battery) | Yes(Approx. 3h 15min) |
Power Consumption (in View Finder Operation) | HD:4.0W(with SEL 18200 Lens) |
STD:3.8W(with SEL 18200 Lens) |
Power Consumption (in LCD Operation) | HD:4.4W(with SEL 18200 Lens) |
STD:4.2W(with SEL 18200 Lens) |
Power Requirements | 7.2V (battery pack); 8.4V (AC Adaptor) |
In the Box | Supplied Accessory | Rechargeable Battery Pack(NP-FV70) (1) AC Adaptor (1) Power Cord (1) Component A/V Cable (1) A/V Connecting Cable (1) USB Cable (1) Body cap (1) Battery cover (1) Wind screen (1) Lager eye cup (1) CD-ROM("Handycam" Application Software) (1) Remote Commander(RMT-835 with Battery(CR2025)) (1) "Operating Guide"(1) warranty card (1) |
Camera(details) | Auto Non Flicker | Yes |
Gain Control | Auto/manual(0dB-30dB) |
Auto Control | Exposure, Colour, Focus |
Face Touch | Yes |
Smile Sensitivity | - |
Convenience Features(details) | TV Connect Guide | - |
Image Management File Repair | Yes |
Fast Playback | About 5 times/10 times/30 times/60 times |
Slow Playback | Forwad:1/5 speed, Reverse:1/2 speed |
Date&Time, Summer Time, Area Set | Yes |
Auto Date&Time, Area Adjustment by GPS | - |
Quick Format(Initialize) | Memory Card |